Airline Baggage Info
For information on each airlines baggage rules, please see the links to each airline below.
Airline Code | Airline Name | Baggage Link |
---|---|---|
1X | Branson Air Express | |
2E | Smokey Bay Air | |
2G | Angara Airlines | |
2I | Star Peru | |
2J | Air Burkina | |
2K | Avianca Ecuador | |
2L | Helvetic Airways | |
2M | Maya Island Air | |
2O | Island Air Service | |
2U | Sun d'Or International Airlines | |
2W | World 2 Fly S.L | |
3D |
| |
3F | Flyone Armenia | |
3H | Air Inuit Ltd. | |
3K | Jetstar Asia Airways | |
3L | Air Arabia Abu Dhabi | |
3M | Silver Airways LLC | |
3P |
| |
3S | Air Antilles Express | |
3U | Sichuan Airlines Co Ltd | |
4C | LATAM Aero Colombia | |
4H | Hi Air Co Ltd | |
4L |
| |
4N | Air North Charter and Training Ltd | |
4W | Warbelows Air Ventures | |
4Z | Airlink | |
5D | Aeromexico Connect | |
5F | Fly One | |
5J | Cebu Pacific Air | |
5N | JSC Smartavia Airlines | |
5O | ASL Airlines France | |
5T | Canadian North | |
5W | Wizz Air Abu Dhabi | |
6E | IndiGo | |
6H | Israir Airlines and Tourism Ltd | |
7C | JeJu Air | |
7H | Northern Pacific Airway | |
7J | Tajik Air | |
7V | Federal Airlines | |
7W | Wind Rose Aviation Company | |
7Y | Mann Yadanarpon Airlines | |
8A | Atlas Blue | |
8E | Bering Air Inc. | |
8F | STP Airways | |
8M | Myanmar Airways Intl Co Ltd | |
8P | Pacific Coastal Airlines | |
8R | Regourd Aviation | |
8U | Afriqiyah Airways | |
8W | Fly Always N.V. | |
8Z | Congo Airways | |
9B |
| |
9F |
| |
9H | Changan Airlines | |
9K | Cape Air | |
9L |
| |
9M | Central Mountain Air Ltd | |
9N | Tropic Air | |
9Q | Caicos Express Airways | |
9U |
| |
9V | Avior Airlines C.A | |
9W |
| |
9X | Southern Airways Express | |
A3 | Aegean Airline S.A | |
A5 |
| |
A6 | Air Travel Co Ltd | |
A9 | Georgian Airways | |
AA | American Airlines | |
AB | Bonza | |
AC | Air Canada | |
AD | Azul Linhas Aereas | |
AE | Mandarin Airlines | |
AF | Air France | |
AH | Air Algerie | |
AI | Air India | |
AK | AirAsia | |
AM | Aeromexico | |
AP | Alba Star S A | |
AR | Aerolineas Argentinas | |
AS | Alaska Airlines | |
AT | Royal Air Maroc | |
AU |
| |
AV | Avianca | |
AX | Trans States Airlines Inc | |
AY | Finnair | |
AZ | ITA Airways | |
B0 | La Compagnie | |
B2 | Belavia | |
B6 | JetBlue Airways Corporation | |
B7 | Uni Airways Corporation | |
B8 | Eritrean Airlines | |
BA | British Airways | |
BB |
| |
BD |
| |
BE | Flybe | |
BG | Biman Bangladesh Airlines | |
BH |
| |
BI | Royal Brunei Airlines | |
BJ | Nouvelair Tunisie | |
BL | Pacific Airlines | |
BP | Air Botswana Corporation | |
BR | EVA Airways Corporation | |
BT | Air Baltic Corporation AS | |
BV |
| |
BW | Caribbean Airlines Limited | |
BY | Thomson Airways Limited | |
C3 | Trade Air Ltd | |
C5 | CommutAir | |
C6 |
| |
C8 | Cronus Airlines | |
C9 | Cronos Airlines Benin | |
CA | Air China Limited | |
CB |
| |
CD | Corendon Dutch Airlines B.V. | |
CE | Chalair Aviation | |
CF |
| |
CG | PNG Air Limited | |
CH | Bemidji Aviation Services Inc | |
CI | China Airlines | |
CM | Compania Panamena de Aviacion, S.A | |
CN | Grand China Air | |
CO |
| |
CP |
| |
CQ |
| |
CT | Air Atlanta Europe Ltd | |
CU | Cubana de Aviacion S.A. | |
CV | Cargolux Airlines International | |
CX | Cathay Pacific Airways | |
CY | Cyprus Airways | |
CZ | China Southern Airlines | |
D2 | Severstal Aircompany Ltd | |
D6 | Servicios Aereos GECA S A | |
D8 | Norwegian | |
DC |
| |
DD | Nok Air | |
DE | Condor Flugdienst GmbH | |
DG | Cebgo | |
DJ | Air Djibouti | |
DL | Delta Air Lines | |
DN |
| |
DP | Pobeda | |
DR | Ruili Airlines Co Ltd | |
DT | TAAG Linhas Aereas de Angola | |
DX | Danish Air Transport | |
DY | Norwegian Air Shuttle A.S | |
EC | EasyJet Europe Airline GmbH | |
EI | Aer Lingus P.L.C. | |
EK | Emirates | |
EN | Air Dolomiti S P A | |
EO | Pegas Fly | |
EP | Iran Assemam Airlines | |
EQ |
| |
ET | Ethiopian Airlines | |
EV | ExpressJet Airlines Inc. | |
EW | Eurowings GmbH | |
EY | Etihad Airways | |
EZ | Sun Air of Scandinavia | |
F7 | LTD I Fly | |
F8 | Flair Airlines Ltd | |
F9 | Frontier Airlines Inc | |
FB | Bulgaria Air | |
FC | Link Airways | |
FD | Thai AirAsia CO Ltd | |
FE | Seven Four Eight Air Services(K)Lim | |
FH | Freebird Airlines | |
FI | Icelandair | |
FJ | Fiji Airways | |
FK |
| |
FL | FLY LILI | |
FM | Shanghai Airlines Co Ltd | |
FO |
| |
FP | Flypelican | |
FQ |
| |
FR | RyanAir Ltd | |
FU | Fuzhou Airlines Co Ltd | |
FV | Rossiya Airlines | |
FY | Firefly | |
FZ | flydubai | |
G3 | GOL LINHAS AEREAS S.A. | |
G4 | Allegiant Air | |
G5 | China Express Airlines | |
G9 | Air Arabia | |
GA | Garuda Indonesian | |
GE | Transasia Airways Corporation | |
GF | Gulf Air Company B.S.C | |
GG | Skylease | |
GL | Air Greenland | |
GP | APG Airlines | |
GR | Aurigny Air Services Ltd | |
GS | Tianjin Airlines Co Ltd | |
GU | Aviateca | |
GV | Grant Aviation Inc | |
GW | GetJet Airlines | |
GZ | Air Rarotonga | |
H2 | Sky Airline S.A. | |
H6 |
| |
H9 | Himalaya Airlines | |
HA | Hawaiian Airlines Inc | |
HD | AirDo | |
HG |
| |
HK | Skippers Aviation | |
HM | Air Seychelles | |
HO | Juneyao Airlines CO Ltd | |
HP | Amapola Flyg AB | |
HR | Hahn Air Lines GmbH | |
HS | Heli Securite Helicopter Airline | |
HT | Air Horizont | |
HU | Hainan Airlines Company Limited | |
HV | Transavia Airlines | |
HX | Hong Kong Airlines Limited | |
HY | Uzbekistan Airways | |
I7 | IndiaOne Air | |
I9 |
| |
IA | Iraqi Airways | |
IB | Iberia Lineas Aereas de Espana S.A. | |
IC |
| |
IE | Solomon Airlines Limited | |
IF | Fly Baghdad Airlines | |
IG |
| |
IP | Pelita Air Service | |
IR |
| |
IT | Tigerair Taiwan Co Ltd | |
IV | GP Aviation Ltd | |
IX | Air India Charters Limited | |
IY | Yemenia Yemen Airways | |
J0 |
| |
J1 |
| |
J2 | Azerbaijan Hava Yollary | |
J3 | Northwestern Air Lease Ltd | |
J5 | Alaska Seaplane Service LLC | |
J8 |
| |
J9 | Jazeera Airways | |
JA | Jetsmart | |
JE |
| |
JF | OTT Airlines | |
JH | Fuji Dream Airlines Co Ltd | |
JJ | LATAM Airlines Brazil | |
JL | Japan Airlines Co Ltd | |
JM | Jambojet | |
JP |
| |
JQ | Jetstar Airways Pty Limited | |
JS | Air Koryo | |
JU | Air Serbia | |
JV | Perimeter Aviation LP dba Bearskin | |
JY | interCaribbean Airways Ltd | |
JZ | Jetsmart Airlines Peru | |
K2 |
| |
K5 | Kalitta Charters | |
KA | Aero Nomad Airlines | |
KB | Royal Bhutan Airlines | |
KC | Air Astana | |
KE | Korean Air lines Co Ltd | |
KF | Air Belgium | |
KG | Key Lime Air Corporation | |
KK | LEAV Aviation GmbH | |
KL | KLM Royal Dutch Airlines | |
KM | Air Malta P.L.C | |
KO | Alaska Central Express | |
KP | ASKY | |
KQ | Kenya Airways | |
KS | Air Connect | |
KU | Kuwait Airways | |
KX | Cayman Airways Limited | |
L4 |
| |
LA | LATAM Airlines Group | |
LG | Luxair | |
LH | Deutsche Lufthansa AG | |
LI | Liat (1974) Ltd | |
LJ | Jin Air Co Ltd | |
LO | LOT Polish Airlines | |
LP | LATAM Airlines Peru S.A | |
LQ | Lanmei Airlines | |
LR | Avianca Costa Rica S.A. | |
LS | Jet2.com Limited | |
LV | Aircompany Airzena | |
LX | Swiss International Air Lines | |
LY | El Al Israel Airlines | |
LZ |
| |
M5 | Kenmore Air | |
M7 |
| |
M9 | Motor Sich JSC | |
MD | Air Madagascar | |
ME | Middle East Airlines Airliban | |
MF | Xiamen Airlines | |
MH | Malaysia Airlines Berhad | |
MI | Freebird Airlines Europe Ltd | |
MJ | Myway Airlines Co.,LTD | |
MK | Air Mauritius | |
MN |
| |
MO | Calm Air International Ltd | |
MP | Martinair Holland N.V | |
MQ | Envoy Air Inc | |
MS | Egyptair | |
MT | Malta Air Travel Ltd | |
MU | China Eastern Airlines | |
MW | Waltzing Matilda Aviation LLC | |
N2 | Aero Contractors Company of Nigeria | |
N8 | National Air Cargo Group Inc | |
NA | Nesma Airlines Company Ltd | |
NF | Air Vanuatu (Operations) Limited | |
NG | Novair Limited Liability Company | |
NH | All Nippon Airways Co Ltd | |
NK | Spirit Airlines | |
NL | Aero4m D.O.O | |
NM |
| |
NN |
| |
NO | Neos | |
NQ | Air Japan Company Ltd | |
NT | Binter Canarias | |
NU | Japan Transocean Air Co Ltd | |
NW | Celeste | |
NX | Air Macau Company Limited | |
NY | Air Iceland Connect | |
NZ | Air New Zealand | |
O2 | Hopscotch Air Inc | |
O6 |
| |
OA | Olympic Air | |
OB | Boliviana De Aviacion BOA | |
OD | Batik Air Malaysia | |
OF | Overland Airways | |
OH | PSA Airlines Inc | |
OK | Czech Airlines | |
OL | Polynesian Ltd. dba Samoa Airways | |
OM | MIAT - Mongolian Airlines | |
ON | Nauru Airlines | |
OO | Skywest Airlines | |
OQ | Chongqing Airlines | |
OR | TUI fly Netherlands | |
OS | Austrian Airlines | |
OT |
| |
OU | Croatia Airlines | |
OV | SalamAir | |
OW | Skyward Express | |
OX |
| |
OZ | Asiana Airlines Inc | |
P0 | Proflight Zambia | |
P1 |
| |
P2 | AirKenya Express | |
P5 | Aero Republica | |
P6 | Pascan Aviation Inc | |
P9 |
| |
PB | PAL Airlines | |
PC | Pegasus Hava Tasimaciligi | |
PD | Porter Airlines Inc | |
PE | Peoples | |
PG | Bangkok Airways | |
PJ | Air Saint-Pierre | |
PK | Pakistan International Airlines | |
PL | Southern Air Charter | |
PR | Philippine Airlines Inc | |
PS | Ukraine International Airline | |
PU | Plus Ultra Lineas Aereas S.A. | |
PW | Precision Air Services Plc | |
PX | Air Niugini | |
PY | Surinam Airways | |
PZ | LATAM Airlines Paraguay | |
Q5 | Forty Mile Air | |
Q8 | Trans Air Congo (TAC) | |
QF | Qantas Airways | |
QH | Bamboo Airways | |
QI |
| |
QK | Jazz Aviation LP | |
QL | Laser Airlines | |
QM | Monacair | |
QR | Qatar Airways (Q.C.S.C) | |
QS | Smartwings | |
QV | Lao Airlines | |
QX | Horizon Air Industries Inc. | |
R2 | Groupe Transair S.A | |
R7 |
| |
RA | Nepal Airlines Corporation | |
RB | Syrian Arab Airlines | |
RC | Atlantic Airways Faroe Islands | |
RE |
| |
RF | Aero K Airlines | |
RJ | Royal Jordanian | |
RL | JSC Royal Flight Airlines | |
RM | Aircompany Armenia | |
RO | Tarom-Romanian Air Transport | |
RP | BASe Airlines | |
RQ | Kam Air | |
RS | Air Seoul | |
RU |
| |
S0 | Aerolineas Sosa S.A de C.V. | |
S2 | KGB | |
S3 |
| |
S4 | SATA International Azores Airlines | |
S6 | Sunrise Airways | |
S7 | JSC Siberia Airlines | |
SA | South African Airways | |
SB | Aircalin | |
SC | Shandong Airlines | |
SD | Sudan Airways Co Ltd | |
SE |
| |
SF | Tassili Airlines | |
SG | SpiceJet Ltd | |
SH | Sharp Aviation Pty. Ltd. t/a Sharp | |
SK | SAS Scandinavian Airlines | |
SL | Thai Lion Mentari | |
SN | Brussels Airlines | |
SP | SATA Air Acores | |
SQ | Singapore Airlines | |
SS | Corsair | |
SU | Aeroflot Russian Airlines | |
SV | Saudi Arabian Airlines | |
SW |
| |
SX | FlyGTA Airlines | |
SY | Sun Country Airlines | |
SZ | Air Company Somon Air | |
T3 | Eastern Airways | |
T4 |
| |
T5 | Turkmenistan Airlines | |
T6 | AirSWIFT | |
T7 | Twin Jet | |
TA | Taca International Airlines S.A | |
TB | TUI Fly Belgium | |
TC | Air Tanzania Company Ltd | |
TD | Tbilisi Airways | |
TF | Braathens Regional Aviation AB | |
TG | Thai Airways Intl Public Co Ltd | |
TI | Tropic Ocean Airways | |
TK | Turkish Airlines Inc | |
TL | AirNorth Regional | |
TM | LAM Lineas Aereas de Mocambique | |
TN | Air Tahiti Nui | |
TP | TAP Air Portugal | |
TR | Scoot Tigerair PTE LTD | |
TS | Air Transat | |
TT |
| |
TU | Tunis Air | |
TX | Air Caraibes | |
TY | Air Caledonie | |
U2 | Easyjet Airline Company Limited | |
U3 | Air Company Sky Gates Airlines | |
U5 |
| |
U6 | JSC Ural Airlines | |
U7 |
| |
U8 | TUS Airways Ltd | |
U9 |
| |
UA | United Airlines Inc | |
UC |
| |
UD | UR Airlines | |
UE | BizAir op by Ultimate JetCharters | |
UG | Tunisair Express | |
UI | Auric Air Services Limited | |
UK | Vistara | |
UL | SriLankan Airlines | |
UM | Air Zimbabwe (PVT) Ltd | |
UN |
| |
UP | Bahamasair Holdings Ltd | |
UT | UTAir Aviation JSC | |
UU | Air Austral | |
UX | Air Europa Lineas Aereas S.A | |
UZ | Buraq Air transport | |
V2 |
| |
V3 | Carpatair S.A | |
V7 | Volotea Airlines S.L | |
VA | Virgin Australia | |
VC |
| |
VE | Easyfly S.A. | |
VF |
| |
VK |
| |
VN | Vietnam Airlines Corporation | |
VO | Universal Air Charter and Managemen | |
VQ | Novo Air | |
VR | Transportes Aereos de Cabo Verde | |
VS | Virgin Atlantic Airways Ltd. | |
VT | Air Tahiti | |
VW |
| |
VX |
| |
VY | Vueling Airlines S.A | |
VZ | Thai Vietjet Air | |
W2 | FlexFlight ApS | |
W3 | Arik Air | |
W5 |
| |
WA | KLM Cityhopper B V | |
WB | RwandAir | |
WC | Meregrass | |
WF | Wideroes Flyveselskap A.S | |
WG | Sunwing Airlines | |
WI | White Airways S.A. | |
WJ | Jetsmart Airlines S.S | |
WK | Edelweiss Air AG | |
WM | Winair | |
WN | Southwest Airlines | |
WO |
| |
WP | Wasaya Airways LP | |
WS | WestJet | |
WT | Swiftair S.A | |
WW |
| |
WX | City Jet | |
WY | Oman Air | |
X3 | TUIfly GmbH | |
XC |
| |
XE | Delux Public Charter LLC | |
XF |
| |
XJ | Thai Air Asia X | |
XK | Air Corsica | |
XL | LATAM Airlines Ecuador | |
XM |
| |
XQ | SunExpress | |
XR | Corendon Airlines Europe | |
XU | African Express Airways | |
XW | NokScoot Airlines Co Ltd | |
XZ |
| |
Y4 | Concesionaria Vuela Compania De Avi | |
YC | Yamal Airlines | |
YG |
| |
YI | Fly Oya | |
YM |
| |
YN | Air Creebec (1994) Inc | |
YO |
| |
YR |
| |
YS | FlightLink Air Charters | |
YV | Mesa Airlines Inc | |
YW | Air Nostrum L.A.M.S.A | |
Z1 |
| |
Z5 |
| |
Z6 |
| |
ZC |
| |
ZH | Shenzhen Airlines | |
ZI |
| |
ZJ |
| |
ZK |
| |
ZL | Regional Express Pty Limited | |
ZW | Air Wisconsin Airlines Corporation |